<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:54 am by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sariyanidi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Evangelos Sariyanidi</title>
		<link><![CDATA[https://sariyanidi.com]]></link>
		<description><![CDATA[Evangelos Sariyanidi]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Nov 2025 11:38:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sariyanidi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sariyanidi.com/2025/05/30/a-modular-3d-face-reconstruction-benchmark-m3dfb-paper-presented-in-ieee-fg25/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2025/05/30/a-modular-3d-face-reconstruction-benchmark-m3dfb-paper-presented-in-ieee-fg25/]]></link>
			<title>A Modular 3D Face Reconstruction Benchmark: M3DFB paper presented in IEEE FG&#8217;25</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 11:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2022/12/13/why-should-have-few-distinct-eigenvalues/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2022/12/13/why-should-have-few-distinct-eigenvalues/]]></link>
			<title>Why should you have few distinct eigenvalues</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 11:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/publications/]]></guid>
			<link><![CDATA[https://sariyanidi.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 14:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/09/30/test-entry/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/09/30/test-entry/]]></link>
			<title>3DI: Face Reconstruction via Inequality Constraints</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 22:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2024/03/17/our-3d-reconstruction-method-3di-was-published-in-tpami/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2024/03/17/our-3d-reconstruction-method-3di-was-published-in-tpami/]]></link>
			<title>Our 3D reconstruction method (3DI) was published in TPAMI</title>
			<pubDate><![CDATA[Sun, 17 Mar 2024 14:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/10/16/on-the-attention-mechanism/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/10/16/on-the-attention-mechanism/]]></link>
			<title>On the Attention Mechanism</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 14:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2024/04/15/some-datasets-for-simple-probability-exercises/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2024/04/15/some-datasets-for-simple-probability-exercises/]]></link>
			<title>Some datasets for simple probability exercises</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 13:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/09/30/our-paper-on-limitations-of-3d-reconstruction-benchmark-metrics-was-presented-at-ijcb23/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/09/30/our-paper-on-limitations-of-3d-reconstruction-benchmark-metrics-was-presented-at-ijcb23/]]></link>
			<title>Our paper on limitations of 3D reconstruction *benchmark metrics* was presented at IJCB&#8217;23</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 19:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/10/02/state-of-the-art-in-3d-reconstruction-may-not-be-the-state-of-the-art/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/10/02/state-of-the-art-in-3d-reconstruction-may-not-be-the-state-of-the-art/]]></link>
			<title>State of the art in 3D face reconstruction may be wrong</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 17:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/09/30/wp-camera/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/09/30/wp-camera/]]></link>
			<title>Is Pose &#038; Expression Separable with WP Camera?</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 12:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/09/30/syncref/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/09/30/syncref/]]></link>
			<title>SyncRef: Fast &#038; Scalable Way to Find Synchronized Time Series</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 11:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/software/]]></guid>
			<link><![CDATA[https://sariyanidi.com/software/]]></link>
			<title>Software</title>
			<pubDate><![CDATA[Fri, 30 May 2025 19:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2025/05/30/facial-basis-paper-beyond-facs-accepted-and-presented-in-ieee-fg25/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2025/05/30/facial-basis-paper-beyond-facs-accepted-and-presented-in-ieee-fg25/]]></link>
			<title>Facial Basis paper (Beyond FACS) accepted and presented in IEEE FG&#8217;25</title>
			<pubDate><![CDATA[Fri, 30 May 2025 17:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/10/05/self-supervision-on-deep-nets/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/10/05/self-supervision-on-deep-nets/]]></link>
			<title>Self-supervision on Deep Nets</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 13:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/05/13/can-i-swap-one-matrix-norm-with-another/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/05/13/can-i-swap-one-matrix-norm-with-another/]]></link>
			<title>Can I swap one matrix norm with another?</title>
			<pubDate><![CDATA[Sat, 13 May 2023 18:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/02/05/does-it-really-take-10¹⁴¹-years-to-compute-the-determinant-of-a-100x100-matrix/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/02/05/does-it-really-take-10¹⁴¹-years-to-compute-the-determinant-of-a-100x100-matrix/]]></link>
			<title>Does it really take 10¹⁴¹ years to compute the determinant of a 100&#215;100 matrix?</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 11:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/10/06/lstm-examples-basic-time-series-prediction/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/10/06/lstm-examples-basic-time-series-prediction/]]></link>
			<title>LSTM Examples #1: Basic Time Series Prediction</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 21:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/02/05/reflectors-should-be-your-second-nature/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/02/05/reflectors-should-be-your-second-nature/]]></link>
			<title>Reflectors should be your second nature</title>
			<pubDate><![CDATA[Sun, 05 Feb 2023 18:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/01/29/on-the-importance-of-the-cauchy-bunyakovskii-schwarz-inequality/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/01/29/on-the-importance-of-the-cauchy-bunyakovskii-schwarz-inequality/]]></link>
			<title>On the importance of the Cauchy-Bunyakovskii-Schwarz Inequality</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 23:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2022/07/06/how-to-prove-svd-a-recipe-approach/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2022/07/06/how-to-prove-svd-a-recipe-approach/]]></link>
			<title>How to prove SVD ? A recipe approach</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 12:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2020/05/09/hello-world/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2020/05/09/hello-world/]]></link>
			<title>An elegant trick to compute moments of Gaussian RV</title>
			<pubDate><![CDATA[Tue, 14 Dec 2021 14:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/02/04/what-is-the-point-of-cauchy-schwarz-minkowski-and-holder-inequalities/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/02/04/what-is-the-point-of-cauchy-schwarz-minkowski-and-holder-inequalities/]]></link>
			<title>What is the point of Cauchy-Schwarz, Minkowski and Hölder inequalities?</title>
			<pubDate><![CDATA[Sat, 04 Feb 2023 13:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/01/15/demystifying-the-sherman-morrison-woodbury-formula/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/01/15/demystifying-the-sherman-morrison-woodbury-formula/]]></link>
			<title>Demystifying the Sherman-Morrison-Woodbury formula</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 13:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/01/28/how-to-compute-basis-for-the-range-nullspace-etc-of-a-matrix-6-approaches/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/01/28/how-to-compute-basis-for-the-range-nullspace-etc-of-a-matrix-6-approaches/]]></link>
			<title>How to compute basis for the range, nullspace etc. of a matrix? 6 Approaches</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 15:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2022/06/21/since-we-already-have-svd-do-we-need-urv-factorization/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2022/06/21/since-we-already-have-svd-do-we-need-urv-factorization/]]></link>
			<title>Since we already have SVD, do we need URV factorization?</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 13:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/01/16/can-we-really-say-nothing-about-the-inverse-of-ab/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/01/16/can-we-really-say-nothing-about-the-inverse-of-ab/]]></link>
			<title>Can we really say nothing about the inverse of A+B?</title>
			<pubDate><![CDATA[Sat, 21 Jan 2023 13:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/01/14/demystifying-schur-inversion/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/01/14/demystifying-schur-inversion/]]></link>
			<title>Demystifying Schur Inversion</title>
			<pubDate><![CDATA[Sat, 14 Jan 2023 23:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2020/05/10/whats-the-use-of-characteristic-functions-in-probability/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2020/05/10/whats-the-use-of-characteristic-functions-in-probability/]]></link>
			<title>What&#8217;s the use of characteristic functions in probability?</title>
			<pubDate><![CDATA[Tue, 14 Dec 2021 14:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2022/10/23/magical-generalizations-thanks-to-eigenvalues/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2022/10/23/magical-generalizations-thanks-to-eigenvalues/]]></link>
			<title>Magical generalizations thanks to Eigenvalues</title>
			<pubDate><![CDATA[Sun, 23 Oct 2022 19:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2022/10/10/how-to-compute-the-real-rank-of-a-matrix/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2022/10/10/how-to-compute-the-real-rank-of-a-matrix/]]></link>
			<title>How to compute the &#8220;real&#8221; rank of a matrix?</title>
			<pubDate><![CDATA[Sat, 15 Oct 2022 11:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2022/06/29/how-can-we-compute-basis-for-nullspace/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2022/06/29/how-can-we-compute-basis-for-nullspace/]]></link>
			<title>How can we compute basis for Nullspace?</title>
			<pubDate><![CDATA[Sat, 09 Jul 2022 17:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2022/06/20/drazin-inverse-and-what-it-means/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2022/06/20/drazin-inverse-and-what-it-means/]]></link>
			<title>Drazin Inverse and what it means</title>
			<pubDate><![CDATA[Sat, 01 Oct 2022 14:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2020/06/07/taylor-series-of-an-image/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2020/06/07/taylor-series-of-an-image/]]></link>
			<title>Taylor series of an image</title>
			<pubDate><![CDATA[Mon, 20 Jun 2022 12:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/sample-page/]]></guid>
			<link><![CDATA[https://sariyanidi.com/sample-page/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 09 May 2020 20:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sariyanidi.com/2023/01/21/ebt-iii-matrices-should-be-a-key-tool-in-your-inventory/]]></guid>
			<link><![CDATA[https://sariyanidi.com/2023/01/21/ebt-iii-matrices-should-be-a-key-tool-in-your-inventory/]]></link>
			<title>EBT-III matrices should be a key tool in your inventory</title>
			<pubDate><![CDATA[Sat, 04 Feb 2023 15:09:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
